Celebrity Cruises will sweep you away to a world where your needs and relaxation is priority. With a Celebrity Cruise you can explore many different exotic destinations with the luxuries of only unpacking once, outstanding service, exciting programs for your kids and equally exciting entertainment for every age! Consistently rated in Conde Nast Traveler as one of the World's Finest Cruise Lines, Celebrity Cruises is ready to provide you with an experience of a lifetime that both you and your family will remember and cherish for a lifetime.
It's time to start planning, and our Cruise Specialists are ready to help you plan that Celebrity Cruise you've been dreaming of.
Sail Date | Cruise Line | Ship | Port | Days | Destination | Price | Per Day |
---|---|---|---|---|---|---|---|
November 11, 2018 | Celebrity Cruises | Celebrity Constellation | Civitavecchia (Rome), Italy | 15 | Far East | $799 | $53 |
January 14, 2019 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 5 | Western Caribbean | $349 | $69 |
December 17, 2018 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 5 | Western Caribbean | $349 | $69 |
November 19, 2018 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 5 | Western Caribbean | $349 | $69 |
December 3, 2018 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 5 | Western Caribbean | $349 | $69 |
September 14, 2018 | Celebrity Cruises | Celebrity Millennium | Vancouver, British Columbia | 15 | Transpacific | $1,069 | $71 |
October 24, 2018 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 4 | Bahamas | $299 | $74 |
December 8, 2018 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 5 | Western Caribbean | $379 | $75 |
November 10, 2018 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 5 | Western Caribbean | $379 | $75 |
February 16, 2019 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 5 | Western Caribbean | $379 | $75 |
November 24, 2018 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 5 | Western Caribbean | $379 | $75 |
November 3, 2018 | Celebrity Cruises | Celebrity Summit | San Juan, Puerto Rico | 7 | Southern Caribbean | $549 | $78 |
November 17, 2018 | Celebrity Cruises | Celebrity Summit | San Juan, Puerto Rico | 7 | Southern Caribbean | $549 | $78 |
November 24, 2018 | Celebrity Cruises | Celebrity Summit | San Juan, Puerto Rico | 7 | Southern Caribbean | $549 | $78 |
March 25, 2019 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 5 | Western Caribbean | $399 | $79 |
April 17, 2019 | Celebrity Cruises | Celebrity Constellation | Abu Dhabi, United Arab Emirates | 15 | Far East | $1,199 | $79 |
January 10, 2019 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 4 | Bahamas | $329 | $82 |
December 13, 2018 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 4 | Bahamas | $329 | $82 |
November 15, 2018 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 4 | Bahamas | $329 | $82 |
November 29, 2018 | Celebrity Cruises | Celebrity Infinity | Fort Lauderdale (Port Everglades) | 4 | Bahamas | $329 | $82 |
Hurry, Call us today!
Cruise only rates are in U.S. dollars, are per person, based on double occupancy, and are capacity controlled. Prices subject to change without prior notice. Government taxes and fees are additional per guest. Cruise lines reserve the right to impose a fuel supplement for all guests should the NYMEX oil price exceed $70 U.S. per barrel, even if the fare has already been paid in full. Other restrictions may apply. Ships' Registry: The Bahamas, Bermuda, Ecuador, Gibraltar, Great Britain, Marshall Islands, Netherlands, Norway, Panama & USA.